
Nothing is more flexible than our core line of StarFlex® TPEs. These TPEs are readily available with a broad range of properties. Our StarFlex® products are offered in a wide range of hardness, allowing you to enhance your application and get an edge in the marketplace.
Common uses include bicycle grips, flying discs, hose converters, flexible hoses, bumper guards, paper rollers, travel mugs, scuba fins, archery stabilizers, appliance feet, roof flashing, boat pads, knee pads and more.


StarFlex® TPE 7000 Series | Hardness Shore A |
Specific Gravity g/cc |
Tensile Strength psi |
300% Modulus psi |
Elongation % | Tear Strength pli |
---|---|---|---|---|---|---|
Non-Filled | ||||||
StarFlex® 7005-1000 | 5 A | 0.92 | 576 | 171 | 996 | 87 |
StarFlex® 7012-1001 | 12 A | 0.90 | 366 | 80 | 800 | 117 |
StarFlex® 7020-1001 | 20 A | 0.89 | 704 | 132 | 888 | 108 |
StarFlex® 7025-1104 | 25 A | 0.90 | 656 | 186 | 720 | 140 |
StarFlex® 7026-1000 | 28 A | 0.89 | 729 | 261 | 604 | 200 |
StarFlex® 7027-1000 | 28 A | 0.89 | 852 | 293 | 642 | 265 |
StarFlex® 7035-1002 | 35 A | 0.89 | 559 | 185 | 818 | 83 |
StarFlex® 7045-1008 | 45 A | 0.89 | 660 | 208 | 788 | 222 |
StarFlex® 7054-1000 | 54 A | 0.89 | 1,484 | 388 | 815 | 325 |
StarFlex® 7060-1001 | 60 A | 0.88 | 1,219 | 339 | 812 | 244 |
StarFlex® 7070-1001 | 71 A | 0.89 | 1,753 | 577 | 663 | 484 |
StarFlex® 7180-1002 | 80 A | 0.96 | 1,990 | 795 | 717 | 265 |
StarFlex® 7092-1003 | 92 A | 0.90 | 1,565 | 1,323 | 528 | 581 |
StarFlex® 7195-1002 | 95 A | 0.96 | 2,434 | 1,321 | 640 | 391 |
Filled | ||||||
StarFlex® 7340-1000 | 40 A | 1.15 | 709 | 204 | 821 | 103 |
StarFlex® 7340-9000 | 40 A | 1.15 | 709 | 204 | 821 | 103 |
StarFlex® 7345-9000 | 45 A | 1.15 | 1.033 | 227 | 848 | 166 |
StarFlex® 7360-1000 | 60 A | 1.15 | 1,427 | 423 | 792 | 188 |
StarFlex® 7360-9000 | 60 A | 1.14 | 1,027 | 271 | 847 | 153 |
StarFlex® 7370-1001 | 70 A | 1.15 | 1,159 | 486 | 709 | 196 |
StarFlex® 7380-1000 | 80 A | 1.16 | 1,408 | 673 | 661 | 205 |
StarFlex® 7393-1002 | 94 A | 1.15 | 1,800 | 1,042 | 610 | 291 |
What are Thermoplastic Elastomers?
Thermoplastic elastomers (TPEs) are flexible, rubber-like materials that are highly stretchable and useful in a variety of industries. They can be stretched to more than twice their original size and shape while still maintaining their structural integrity. TPEs are true thermoplastics, and do not require vulcanization or curing. Thermoplastic elastomers are used in a variety of processes from injection molding to 2-shot molding, blow molding and extrusion. On the hardness scale, they range from rigid and firm to soft and gel-like. TPEs can be colored, making them useful in a range of products from toys to medical equipment. Rubber balls, shoe insoles and motorcycle grips are just a few of the examples of TPEs in action. Unlike their counterparts, TPEs can withstand temperature extremes without warping or cracking. Because of their ability to absorb shock, TPEs are often used as handlebar grips and in prosthetic devices. TPEs are tear-resistant yet soft to the touch. They offer noise reduction and vibration minimization, making them especially useful in the automotive industry. TPEs are the most commonly used polymer in grippy plastics like those that are commonly found in exercise equipment. Thermoplastic elastomers dominate products all around us. The rubber grips on toothbrushes, dog chew toys and the handles on garden tools are all examples of thermoplastic elastomers in action. This versatile polymer is great for a variety of uses and can be customized for your manufacturing needs.
